Grayscale & pale colors
Bloody Red Dye | ||
Black Cherry Dye [&+] | 22![]() ![]() | |
Shadow Red Dye [&+] | 19![]() ![]() ![]() | |
Shadow Abyss Dye [&+] | 163![]() ![]() ![]() | |
Ruin Dye | ||
Midnight Red Dye [&+] | 30![]() ![]() | |
Midnight Rust Dye [&+] | 2![]() ![]() | |
Cocoa Dye [&+] | 27![]() ![]() | |
Chocolate Dye [&+] | 33![]() ![]() | |
Taupe Dye [&+] | 2![]() ![]() | |
Mocha Dye [&+] | 16![]() ![]() | |
Riverbed Dye [&+] | 2![]() ![]() | |
Beige Dye [&+] | 2![]() ![]() | |
Mischief Dye [&+] | 10![]() ![]() | |
Ash Dye [&+] | 23![]() ![]() | |
Pale Dye [&+] | 45![]() | |
Chalk Dye [&+] | 17![]() ![]() | |
Far Mountain Dye [&+] | 2![]() ![]() | |
Dust Dye [&+] | 1![]() ![]() | |
Grave Dye | ||
Darkness Dye | ||
Whisper Dye [&+] | 3![]() ![]() | |
Fluff Dye [&+] | 2![]() ![]() | |
Decay Dye | ||
Fog Dye [&+] | 2![]() ![]() | |
Icing Dye [&+] | 1![]() | |
White Dye [&+] | 5![]() ![]() ![]() | |
Eternal Ice Dye | ||
Celestial Dye [&+] | 18![]() ![]() ![]() | |
Permafrost Dye |
Midnight Fire Dye [&+] | 2![]() ![]() ![]() | |
Heirloom Dye [&+] | 6![]() ![]() | |
Shadow Orange Dye [&+] | 8![]() ![]() ![]() | |
Midnight Olive Dye [&+] | 42![]() | |
Oil Slick Dye [&+] | 37![]() ![]() | |
Murky Grey Dye [&+] | 12![]() ![]() ![]() | |
Antique Bronze Dye [&+] | 23![]() ![]() | |
Tarnished Steel Dye | ||
Mushroom Dye [&+] | 2![]() ![]() | |
Natural Dye [&+] | 2![]() ![]() | |
Steel Dye [&+] | 3![]() ![]() | |
Silver Satin Dye | ||
Vintage Silver Dye [&+] | 32![]() ![]() ![]() | |
Truffle Dye [&+] | 15![]() ![]() | |
Worn Bone Dye | ||
Frosting Dye [&+] | 2![]() ![]() | |
Cream Dye [&+] | 2![]() ![]() | |
Mithril Dye [&+] | 56![]() ![]() | |
Embalm Dye | ||
Dry Silver Dye [&+] | 28![]() ![]() ![]() | |
Olive Silk Dye [&+] | 2![]() ![]() | |
Cream Shade Dye [&+] | 8![]() ![]() | |
Hint Dye [&+] | 2![]() ![]() | |
Dye Remover Dye | ||
Malt Dye [&+] | 2![]() ![]() | |
Charred Dye [&+] | 190![]() ![]() ![]() | |
Refresh Dye [&+] | 8![]() ![]() | |
Glint's Isolation Dye [&+] | 12![]() ![]() ![]() | |
Tarnished Silver Dye [&+] | 23![]() ![]() | |
Ancient Silver Dye [&+] | 36![]() ![]() |
Harrowing Maroon Dye Dye | ||
Tarnish Dye [&+] | 7![]() ![]() | |
Dark Chocolate Dye [&+] | 9![]() ![]() | |
Deep Maple Dye | ||
Pine Dye [&+] | 17![]() ![]() | |
Shadow Green Dye [&+] | 13![]() ![]() ![]() | |
Shadow Yellow Dye [&+] | 11![]() ![]() ![]() | |
Walnut Dye [&+] | 12![]() ![]() | |
Midnight Yew Dye [&+] | 4![]() ![]() | |
Marine Dye [&+] | 43![]() | |
Charcoal Dye [&+] | 20![]() ![]() | |
Olive Shade Dye [&+] | 43![]() | |
Green Shade Dye [&+] | 40![]() | |
Bronze Dye [&+] | 41![]() | |
Swampblack Dye [&+] | 10![]() ![]() ![]() | |
Ebony Dye | ||
Shale Dye [&+] | 43![]() | |
Antique Olive Dye [&+] | 39![]() | |
Silver Lead Dye [&+] | 2![]() ![]() | |
Pewter Dye [&+] | 5![]() ![]() | |
Spite Dye [&+] | 40![]() | |
Green Tint Dye [&+] | 2![]() ![]() | |
Matte Dye | ||
Olive Tint Dye [&+] | 34![]() | |
Mint Frost Dye [&+] | 22![]() ![]() | |
Stone Dye | ||
Old Nickel Dye [&+] | 2![]() ![]() | |
Cinders Dye [&+] | 174![]() ![]() ![]() | |
Nickel Dye [&+] | 13![]() ![]() | |
Crushed Bone Dye [&+] | 19![]() ![]() ![]() |
Midnight Ice Dye [&+] | 3![]() ![]() ![]() | |
Jungle Dye | ||
Shadow Turquoise Dye [&+] | 16![]() ![]() ![]() | |
Midnight Green Dye [&+] | 3![]() ![]() | |
Midnight Teal Dye [&+] | 3![]() ![]() | |
Spearmint Dye [&+] | 23![]() ![]() | |
Tea Shade Dye [&+] | 5![]() ![]() | |
Tea Jeans Dye | ||
Sage Dye [&+] | 33![]() ![]() | |
Eucalyptus Dye [&+] | 13![]() ![]() | |
Silt Dye [&+] | 2![]() ![]() | |
Frosted Sea Dye [&+] | 62![]() | |
Forgiveness Dye [&+] | 56![]() | |
Blue Tint Dye [&+] | 5![]() ![]() | |
Night Air Dye [&+] | 20![]() ![]() | |
Aqua Tint Dye [&+] | 14![]() ![]() | |
Wintermint Dye [&+] | 39![]() | |
Lead Dye [&+] | 40![]() ![]() | |
Cobalt Dye [&+] | 37![]() ![]() | |
Frost Dye [&+] | 27![]() ![]() | |
Deep Glacial Teal Dye [&+] | 74![]() ![]() ![]() | |
Mist Dye [&+] | 41![]() | |
Glacial Teal Dye [&+] | 49![]() ![]() ![]() | |
Risen Dye | ||
Glint's Purview Dye [&+] | 10![]() ![]() ![]() | |
Glint's Ambition Dye [&+] | 10![]() ![]() ![]() | |
Shiver Sea Dye [&+] | 31![]() | |
Lime Ice Dye [&+] | 43![]() | |
Sea Ice Dye [&+] | 55![]() | |
Winter Ice Dye [&+] | 22![]() ![]() |
Shadow Blue Dye [&+] | 28![]() ![]() ![]() | |
Midnight Blue Dye [&+] | 72![]() ![]() | |
Iron Dye [&+] | 3![]() ![]() | |
Midnight Sky Dye [&+] | 21![]() ![]() | |
Night Shade Dye [&+] | 23![]() ![]() | |
Blue Shade Dye [&+] | 55![]() | |
Old Jeans Dye [&+] | 24![]() ![]() | |
Dusty Grape Dye [&+] | 18![]() ![]() | |
Chalkboard Dye [&+] | 11![]() ![]() | |
Gunmetal Dye [&+] | 3![]() ![]() | |
Enameled Solitude Dye [&+] | 91![]() ![]() ![]() | |
Resolution Dye | ||
Burnished Steel Dye [&+] | 2![]() ![]() | |
Sincerity Dye [&+] | 9![]() ![]() | |
Silver Dye [&+] | 98![]() ![]() | |
Tar Dye | ||
Violet Tint Dye [&+] | 17![]() ![]() | |
Winter Sky Dye | ||
Blue Whale Dye | ||
Hush Dye [&+] | 13![]() ![]() | |
Deep Glacial Sky Dye [&+] | 83![]() ![]() ![]() | |
Blue Steel Dye | ||
Autumn Sky Dye [&+] | 24![]() ![]() | |
Glacial Sky Dye [&+] | 87![]() ![]() ![]() | |
Glint's Sanctuary Dye [&+] | 12![]() ![]() ![]() | |
Glint's Crystal Dye [&+] | 12![]() ![]() ![]() | |
Ghost Dye | ||
Shiver Sky Dye [&+] | 66![]() ![]() ![]() | |
Blue Ice Dye [&+] | 57![]() | |
Violet Ice Dye [&+] | 41![]() |
Bloodstone Dark Coral Dye | ||
Bloodstone Dark Violet Dye | ||
Bloodstone Dark Indigo Dye | ||
Shadow Violet Dye [&+] | 17![]() ![]() ![]() | |
Shadow Magenta Dye [&+] | 12![]() ![]() ![]() | |
Shadow Purple Dye [&+] | 12![]() ![]() ![]() | |
Glossy Black Dye | ||
Abyss Dye [&+] | 6![]() ![]() ![]() | |
Eerie Purple Dye [&+] | 15![]() ![]() ![]() | |
Midnight Violet Dye [&+] | 45![]() ![]() | |
Black Dye [&+] | 7![]() ![]() ![]() | |
Midnight Fuchsia Dye [&+] | 3![]() ![]() | |
Midnight Purple Dye [&+] | 28![]() ![]() | |
Pitch Dye [&+] | 91![]() ![]() | |
Grape Shade Dye [&+] | 8![]() ![]() | |
Evening Dye [&+] | 8![]() ![]() | |
Night Iris Dye [&+] | 22![]() ![]() | |
Brandywine Dye [&+] | 27![]() ![]() | |
Graphite Dye [&+] | 8![]() ![]() | |
Dusk Dye [&+] | 5![]() ![]() | |
Shy Violet Dye [&+] | 52![]() | |
Grapesicle Dye [&+] | 45![]() | |
Shy Iris Dye [&+] | 23![]() ![]() | |
Pride Dye [&+] | 42![]() | |
Taro Dye [&+] | 22![]() ![]() | |
Arrogance Dye [&+] | 43![]() | |
Purple Tint Dye [&+] | 47![]() | |
Glint's Rebellion Dye [&+] | 10![]() ![]() ![]() | |
Purple Ice Dye [&+] | 9![]() ![]() | |
Wine Ice Dye [&+] | 43![]() |
Rosewood Dye [&+] | 5![]() | |
Crimson Lion Dye [&+] | 8![]() ![]() ![]() | |
Hydra Dye | ||
Midnight Rose Dye [&+] | 3![]() ![]() | |
Wine Shade Dye [&+] | 23![]() ![]() | |
Tungsten Dye [&+] | 3![]() ![]() | |
Gray Dye [&+] | 2![]() ![]() | |
Rose Tint Dye [&+] | 29![]() ![]() | |
Rose Ice Dye [&+] | 48![]() |
Colors by hue
Wrath Dye [&+] | 3![]() ![]() | |
Blood Dye [&+] | 22![]() ![]() | |
Enameled Sacrifice Dye [&+] | 78![]() ![]() ![]() | |
Remembrance Dye [&+] | 10![]() ![]() | |
Chestnut Dye [&+] | 1![]() ![]() | |
Rose Shade Dye [&+] | 7![]() ![]() | |
Lava Dye [&+] | 40![]() | |
Dusky Dye [&+] | 21![]() ![]() | |
Imperial Red Dye [&+] | 6![]() ![]() ![]() | |
Magma Dye | ||
Bold Dye [&+] | 14![]() ![]() | |
Blush Dye [&+] | 43![]() | |
Salmon Dye | ||
Crush Dye [&+] | 14![]() ![]() | |
Peach Sunset Dye [&+] | 50![]() | |
Pink Tint Dye [&+] | 14![]() ![]() | |
Flush Dye [&+] | 11![]() ![]() | |
Papaya Dye [&+] | 42![]() | |
Scorched Dye | ||
Sherbert Dye [&+] | 8![]() ![]() | |
Demure Dye [&+] | 13![]() ![]() | |
Melon Dye [&+] | 43![]() | |
Cantaloupe Dye [&+] | 42![]() | |
Fling Dye [&+] | 14![]() ![]() ![]() | |
Tulip Dye [&+] | 41![]() | |
Primrose Dye [&+] | 29![]() ![]() | |
Strawberry Breeze Dye [&+] | 39![]() | |
Electro Peach Dye [&+] | 17![]() ![]() ![]() | |
Pink Ice Dye [&+] | 45![]() | |
Pastel Pink Dye [&+] | 61![]() |
Brick Dye [&+] | 44![]() | |
Oxblood Dye [&+] | 21![]() ![]() | |
Spitfire Dye [&+] | 50![]() | |
Mahogany Dye [&+] | 53![]() | |
Autumn Dye | ||
Rust Dye [&+] | 50![]() | |
Adobe Dye [&+] | 52![]() | |
Copper Dye [&+] | 7![]() ![]() | |
Warmth Dye [&+] | 22![]() ![]() | |
Terracotta Dye [&+] | 9![]() ![]() | |
Old Penny Dye [&+] | 44![]() | |
Rose Gold Dye | ||
Copper Pot Dye [&+] | 42![]() | |
Copper Penny Dye [&+] | 16![]() ![]() | |
Peach Dye [&+] | 16![]() ![]() | |
Grapefruit Dye [&+] | 3![]() ![]() | |
Destroyer Orange Dye | ||
Orange Dye [&+] | 3![]() ![]() | |
Pumpkin Orange Dye | ||
Flame Dye [&+] | 105![]() ![]() ![]() | |
Apricot Dye | ||
Orange Spring Dye [&+] | 58![]() | |
Creamsicle Dye [&+] | 27![]() ![]() | |
Strawberry Cream Dye [&+] | 40![]() | |
Citrus Dye [&+] | 42![]() | |
Citrus Breeze Dye [&+] | 51![]() | |
Pastel Peach Dye [&+] | 43![]() | |
Sunrise Breeze Dye [&+] | 14![]() ![]() | |
Peach Ice Dye [&+] | 41![]() | |
Mesa Dye |
Midnight Bronze Dye | ||
Cinnamon Dye [&+] | 11![]() ![]() | |
Evening Red Dye [&+] | 3![]() ![]() | |
Earthen Dye [&+] | 2![]() ![]() | |
Sunset Dye [&+] | 43![]() | |
Pumpkin Pie Dye [&+] | 3![]() ![]() | |
Pottery Dye | ||
Orange Shade Dye [&+] | 2![]() ![]() | |
Adobe Sunset Dye [&+] | 45![]() | |
Camel Dye | ||
Pumpkin Dye [&+] | 30![]() ![]() | |
Mohair Dye [&+] | 2![]() ![]() | |
Squash Dye [&+] | 44![]() | |
Urn Dye | ||
Honey Dye [&+] | 3![]() ![]() | |
Peach Tint Dye [&+] | 2![]() ![]() | |
Orange Frost Dye [&+] | 45![]() | |
Rawhide Dye [&+] | 2![]() ![]() | |
Latte Dye [&+] | 2![]() ![]() | |
Shy Peach Dye [&+] | 44![]() | |
Honeybutter Dye [&+] | 41![]() | |
Butter Dye [&+] | 42![]() | |
Molten Dye [&+] | 125![]() | |
Sunfire Lava Dye | ||
Perseverance Dye [&+] | 19![]() ![]() ![]() | |
Honeysuckle Dye [&+] | 44![]() | |
Buttercream Dye [&+] | 41![]() | |
Pastel Citrus Dye [&+] | 15![]() ![]() | |
Citrus Ice Dye [&+] | 52![]() | |
Incandescent Dye |
Ember Red Dye [&+] | 12![]() ![]() ![]() | |
Clove Dye [&+] | 50![]() | |
Midnight Gold Dye [&+] | 75![]() ![]() | |
Sienna Dye [&+] | 54![]() | |
Amber Dye [&+] | 40![]() ![]() | |
Tangerine Dye [&+] | 46![]() | |
Calfskin Dye [&+] | 2![]() ![]() | |
Peanut Butter Dye [&+] | 42![]() | |
Lemon Shade Dye [&+] | 8![]() ![]() | |
Clay Dye | ||
Dijon Dye | ||
Gold Dye [&+] | 4![]() ![]() | |
Redemption Dye [&+] | 21![]() ![]() | |
Wheat Dye [&+] | 17![]() ![]() | |
Brass Dye [&+] | 48![]() | |
Mudmetal Dye [&+] | 2![]() ![]() | |
Golden Lion Dye [&+] | 10![]() ![]() ![]() | |
Antique Gold Dye [&+] | ||
Vabbian Bronze Dye | ||
Cashmere Dye [&+] | 24![]() ![]() | |
Ivory Dye [&+] | 24![]() ![]() | |
Lemon Tint Dye [&+] | 30![]() ![]() | |
Golden Sheen Dye [&+] | 16![]() ![]() ![]() | |
Lemon Zest Dye [&+] | 13![]() ![]() | |
Sand Dye [&+] | 36![]() ![]() | |
Illumination Dye [&+] | 20![]() ![]() | |
Sandstorm Dye | ||
Pyre Dye [&+] | 143![]() ![]() ![]() | |
Pastel Honey Dye [&+] | 41![]() | |
Honey Ice Dye [&+] | 13![]() ![]() |
Umber Dye [&+] | 2![]() ![]() | |
Hazel Dye [&+] | 10![]() ![]() | |
Caramel Dye [&+] | 57![]() | |
Bloom Dye | ||
Carnage Orange Dye [&+] | 13![]() ![]() ![]() | |
Root Dye [&+] | 46![]() | |
Enameled Generation Dye [&+] | 130![]() ![]() ![]() | |
Enameled Emblaze Dye [&+] | 16![]() ![]() ![]() | |
Gold Fusion Dye [&+] | 16![]() ![]() ![]() | |
Swamp Grass Dye [&+] | 2![]() ![]() | |
Butterscotch Dye [&+] | 45![]() | |
Fern Dye [&+] | 18![]() ![]() | |
Harvest Gold Dye [&+] | 3![]() ![]() | |
Enameled Brass Dye [&+] | 25![]() ![]() ![]() | |
Matriarch Brass Dye [&+] | 16![]() ![]() ![]() | |
Lemon Dye [&+] | 44![]() | |
White Gold Dye [&+] | 22![]() ![]() | |
Daffodil Dye [&+] | 43![]() | |
Auric Dye | ||
Aureus Dye [&+] | 7![]() ![]() ![]() | |
Lemonade Dye [&+] | 24![]() ![]() | |
Sulfur Dye | ||
Banana Dye [&+] | 37![]() | |
Nectar Dye [&+] | 4![]() ![]() | |
Pastel Lemon Dye [&+] | 44![]() | |
Flare Dye [&+] | 74![]() ![]() ![]() | |
Lemon Ice Dye [&+] | 45![]() | |
Electro Lemon Dye [&+] | 21![]() ![]() ![]() | |
Sarcophagus Dye | ||
Imperial Gold Dye [&+] | 7![]() ![]() ![]() |
Scourge Dye | ||
Deep Pine Dye [&+] | 2![]() ![]() | |
Dark Olive Dye [&+] | 40![]() | |
Olive Dye [&+] | 45![]() | |
Patina Dye [&+] | 44![]() | |
Grass Dye [&+] | 16![]() ![]() | |
Grape Leaf Dye [&+] | 41![]() | |
Jacaranda Dye | ||
Arid Dye | ||
Caustic Dye [&+] | 12![]() ![]() ![]() | |
Khaki Dye [&+] | 2![]() ![]() | |
Sour Apple Dye [&+] | 8![]() ![]() | |
Ominous Yellow Dye [&+] | 12![]() ![]() ![]() | |
Moss Dye [&+] | 56![]() | |
Enameled Legacy Dye [&+] | 17![]() ![]() ![]() | |
Avocado Dye [&+] | 19![]() ![]() | |
Sour Dye [&+] | 42![]() | |
Enameled Banana Dye [&+] | 16![]() ![]() ![]() | |
Spring Moss Dye [&+] | 41![]() | |
Acid Dye [&+] | 12![]() ![]() ![]() | |
Quickstalk Dye [&+] | 15![]() ![]() | |
Chartreuse Dye [&+] | 15![]() ![]() | |
Tang Dye [&+] | 41![]() | |
Stem Dye [&+] | 57![]() | |
Zest Dye [&+] | 8![]() ![]() | |
Cornsilk Dye [&+] | 43![]() | |
Prosperity Dye [&+] | 15![]() ![]() ![]() | |
Pastel Spring Dye [&+] | 55![]() | |
Daybreak Dye | ||
Spring Ice Dye [&+] | 50![]() |
Evergreen Dye [&+] | 5![]() ![]() | |
Evening Grass Dye [&+] | 49![]() ![]() | |
Jalapeno Dye | ||
Envy Dye [&+] | 16![]() ![]() | |
Nightmare Dye | ||
Cucumber Dye [&+] | 43![]() | |
Lime Dye [&+] | 4![]() ![]() | |
Spring Grass Dye [&+] | 29![]() ![]() | |
Green Apple Dye [&+] | 21![]() ![]() | |
Olive Oil Dye [&+] | 16![]() ![]() | |
Toxin Dye [&+] | 10![]() ![]() ![]() | |
Fresh Green Dye [&+] | 43![]() | |
Ceylon Dye [&+] | 26![]() ![]() | |
Spring Dye [&+] | 26![]() ![]() | |
Limonite Dye [&+] | 14![]() ![]() ![]() | |
Acrid Dye [&+] | 11![]() ![]() ![]() | |
Algae Dye [&+] | 12![]() ![]() ![]() | |
Celery Dye [&+] | 3![]() ![]() | |
Olive Yew Dye [&+] | 43![]() | |
Sprout Dye [&+] | 43![]() | |
Highlands Dye | ||
Mint Dye [&+] | 18![]() ![]() | |
Mint Breeze Dye [&+] | 42![]() | |
Spring Breeze Dye [&+] | 44![]() | |
Pastel Mint Dye [&+] | 42![]() | |
Pastel Olive Dye [&+] | 40![]() | |
Slime Green Dye | ||
Olive Ice Dye [&+] | 42![]() | |
Mint Ice Dye [&+] | 10![]() ![]() | |
Iboga Dye |
Abyssal Forest Dye | ||
Emerald Dye [&+] | 52![]() ![]() | |
Kelly Dye [&+] | 13![]() ![]() | |
Enameled Longevity Dye [&+] | 99![]() | |
Summer Grass Dye [&+] | 13![]() ![]() | |
Viridian Dye [&+] | 12![]() ![]() | |
Leprechaun Dye [&+] | 40![]() | |
Limette Dye | ||
Green Dye [&+] | 43![]() | |
Crisp Mint Dye [&+] | 23![]() ![]() | |
Enameled Jungle Dye [&+] | 16![]() ![]() ![]() | |
Wasabi Dye [&+] | 43![]() | |
Sprig Dye [&+] | 17![]() ![]() | |
Spring Leaf Dye [&+] | 42![]() | |
Enameled Onset Dye [&+] | 15![]() ![]() ![]() | |
Aqua Satin Dye | ||
Seafoam Dye [&+] | 66![]() | |
Key Lime Dye [&+] | 41![]() | |
Choya Dye | ||
Mintay Dye [&+] | 42![]() | |
Onset Dye [&+] | 12![]() ![]() ![]() | |
Lime Breeze Dye [&+] | 42![]() | |
Sea Frost Dye [&+] | 8![]() ![]() | |
Pastel Lime Dye [&+] | 14![]() ![]() | |
Freshen Dye [&+] | 40![]() | |
Sea Breeze Dye [&+] | 68![]() | |
Pastel Sea Dye [&+] | 55![]() | |
Frozen Scales Dye | ||
Electro Lime Dye [&+] | 19![]() ![]() ![]() | |
Frostbite Green Dye |
Starry Night Dye [&+] | 23![]() ![]() | |
Abyssal Sea Dye | ||
Wintergreen Dye [&+] | 12![]() ![]() | |
Ocean Dye [&+] | 13![]() ![]() | |
Enameled Perseverance Dye [&+] | 114![]() ![]() ![]() | |
Regal Dye [&+] | 29![]() ![]() | |
Sea Green Dye [&+] | 78![]() | |
Country Teal Dye [&+] | 84![]() | |
Spruce Dye [&+] | 67![]() | |
Cyanide Dye [&+] | 37![]() ![]() ![]() | |
Blue Rose Dye [&+] | 19![]() ![]() | |
Teal Dye [&+] | 23![]() ![]() | |
Deep Teal Dye [&+] | 66![]() | |
Turquoise Dye [&+] | 36![]() ![]() | |
Shy Blue Dye [&+] | 87![]() | |
Hydrangea Dye [&+] | 85![]() | |
Spring Tide Dye [&+] | 80![]() | |
Enameled Sky Dye [&+] | 21![]() ![]() ![]() | |
Robin Dye [&+] | 18![]() ![]() | |
Dapple Dye [&+] | 19![]() ![]() | |
Enameled Amenity Dye [&+] | 23![]() ![]() ![]() | |
Midday Dye [&+] | 92![]() | |
Sky Dye [&+] | 27![]() ![]() | |
Morning Sea Dye [&+] | 56![]() | |
Spring Dew Dye [&+] | 53![]() | |
Winter Frost Dye [&+] | 56![]() | |
Winter Breeze Dye [&+] | 62![]() | |
Pastel Winter Dye [&+] | 6![]() ![]() | |
Oasis Dye | ||
Frostbite Blue Dye |
Sapphire Dye [&+] | 89![]() ![]() | |
Royal Blue Dye [&+] | 64![]() ![]() | |
Country Blue Dye [&+] | 29![]() ![]() | |
Afternoon Dye [&+] | 12![]() ![]() | |
Phthalo Blue Dye | ||
Zaffre Dye | ||
Blueberry Dye [&+] | 6![]() ![]() | |
Desert Harpy Dye | ||
Denim Dye [&+] | 6![]() ![]() | |
Blue Sky Dye [&+] | 23![]() ![]() | |
Dewdrop Dye [&+] | 26![]() ![]() | |
Blue Orchid Dye | ||
Summer Sky Dye [&+] | 87![]() | |
River Dye [&+] | 85![]() | |
Valor Dye | ||
Lapis Dye | ||
Stream Dye | ||
Deep Lilac Dye [&+] | 22![]() ![]() | |
Breeze Dye [&+] | 52![]() | |
Amenity Dye [&+] | 13![]() ![]() ![]() | |
Sand Shark Dye | ||
Brook Dye [&+] | 3![]() ![]() | |
Shy Lilac Dye [&+] | 9![]() ![]() | |
Frost Breeze Dye [&+] | 56![]() | |
Baby Blue Dye | ||
Powder Blue Dye | ||
Violet Breeze Dye [&+] | 3![]() ![]() | |
Pastel Blue Dye [&+] | 5![]() ![]() | |
Electro Blue Dye [&+] | 31![]() ![]() ![]() | |
Core Ice Dye |
Brandstorm Dye | ||
Royal Purple Dye [&+] | 17![]() ![]() | |
Indigo Dye [&+] | 32![]() ![]() | |
Arcane Dye | ||
Orchid Dye | ||
Iris Dye [&+] | 43![]() ![]() | |
Blacklight Dye [&+] | 54![]() ![]() ![]() | |
Rich Grape Dye [&+] | 3![]() ![]() | |
Grapevine Dye [&+] | 41![]() | |
Violet Dye [&+] | 43![]() | |
Nightsong Dye [&+] | 20![]() ![]() | |
Cobolt Dye [&+] | 42![]() ![]() ![]() | |
Blurple Dye [&+] | 78![]() | |
Lavender Dye [&+] | 50![]() | |
Scenic Dye [&+] | 43![]() | |
Iris Blush Dye [&+] | 5![]() ![]() | |
Violite Dye [&+] | 32![]() ![]() ![]() | |
Veronica Dye [&+] | 46![]() | |
Periwinkle Dye [&+] | 43![]() | |
Summer Thistle Dye [&+] | 40![]() | |
Lilac Dye [&+] | 22![]() ![]() | |
Mountain Sky Dye [&+] | 46![]() | |
Thistle Dye [&+] | 7![]() ![]() | |
Recall Dye [&+] | 21![]() ![]() ![]() | |
Shylac Dye [&+] | 43![]() | |
Purple Breeze Dye [&+] | 29![]() ![]() | |
Pastel Purple Dye [&+] | 52![]() | |
Pastel Violet Dye [&+] | 70![]() | |
Electro Purple Dye [&+] | 27![]() ![]() ![]() | |
Shattered Dye |
Bloodstone Indigo Dye | ||
Fear Dye | ||
Bloodstone Coral Dye | ||
Bloodstone Violet Dye | ||
Branded Dye | ||
Maroon Dye [&+] | 23![]() ![]() | |
Wine Dye [&+] | 37![]() ![]() | |
Lipstick Dye [&+] | 36![]() ![]() | |
Evening Wine Dye [&+] | 19![]() ![]() | |
Royal Rose Dye | ||
Vincent Dye [&+] | 30![]() | |
Grape Dye [&+] | 44![]() | |
Fuchsia Dye [&+] | 5![]() ![]() | |
Grape Gum Dye [&+] | 45![]() | |
Purple Dye [&+] | 18![]() ![]() | |
Glory Dye | ||
Enameled Reign Dye [&+] | 18![]() ![]() ![]() | |
Magenta Dye | ||
Mullberry Dye [&+] | 6![]() ![]() | |
Crystal Dye | ||
Morning Glory Dye [&+] | 42![]() | |
Enameled Morning Glory Dye [&+] | 16![]() ![]() ![]() | |
Phlox Dye [&+] | 40![]() | |
Plum Dye [&+] | 38![]() ![]() | |
Humiliation Dye [&+] | 40![]() | |
Heliotrope Dye [&+] | 40![]() | |
Rose Breeze Dye [&+] | 43![]() | |
Wine Breeze Dye [&+] | 14![]() ![]() | |
Pastel Wine Dye [&+] | 14![]() ![]() | |
Pastel Rose Dye [&+] | 39![]() |
Burgundy Dye [&+] | 32![]() ![]() | |
Enameled Crimson Dye [&+] | 24![]() ![]() ![]() | |
Ruby Dye [&+] | 17![]() ![]() | |
Lifesblood Dye [&+] | 4![]() ![]() | |
Cherry Dye [&+] | 4![]() ![]() | |
Scarlet Dye [&+] | 46![]() | |
Red Dye [&+] | 60![]() | |
Enameled Anamnesis Dye [&+] | 95![]() | |
Enameled Strawberry Dye [&+] | 20![]() ![]() ![]() | |
Strawberry Dye [&+] | 48![]() | |
Hot Pink Dye [&+] | 58![]() ![]() | |
Ruby Red Dye | ||
Persephone Dye [&+] | 45![]() | |
Coral Dye [&+] | 16![]() ![]() | |
Heather Dye [&+] | 15![]() ![]() | |
Pink Dye [&+] | 4![]() ![]() | |
Cotton Candy Dye [&+] | 31![]() ![]() | |
Electro Pink Dye [&+] | 32![]() ![]() ![]() |